11U - A & Below plus Select
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 22 | 25 | -3 | 0.468 | 10-0 (L) | 12-6 (W) | 9-10 (W) |
---|
| 2 | 1 | 0 | 4 | 38 | 30 | +8 | 0.559 | 13-12 (W) | 16-8 (W) | 9-10 (L) |
---|
| 0 | 3 | 0 | 0 | 24 | 38 | -14 | 0.387 | 13-12 (L) | 12-6 (L) | 13-6 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 43 | 16 | +27 | 0.729 | 10-0 (W) | 13-6 (W) | 20-10 (W) |
---|
| 2 | 1 | 0 | 4 | 29 | 19 | +10 | 0.604 | 0-10 (W) | 13-6 (L) | 13-6 (W) |
---|
| 0 | 3 | 0 | 0 | 18 | 46 | -28 | 0.281 | 0-10 (L) | 16-8 (L) | 20-10 (L) |
---|
Beaver Valley Jr Blues
@ Owen Sound Jr Baysox
W
RR1Balmy Beach
@ New Lowell KnightsRR2
Shallow Lake
@ Caledon NationalsRR7
Balmy Beach
@ Owen Sound Jr BaysoxRR3
Balmy Beach
@ Beaver Valley Jr BluesRR4
Shallow Lake
@ Caledon NationalsRR10
Balmy Beach
@ Caledon NationalsRR5
Balmy Beach
@ Beaver Valley Jr BluesRR6
Shallow Lake
Brockton Royals Select
@ New Lowell Knights
W
RR11Balmy Beach
Owen Sound Jr Baysox
Balmy Beach
Brockton Royals Select
Shallow Lake
@ New Lowell KnightsF
Duncan McLellan (Major)
Venue(s) In This Schedule
- Balmy - Balmy Beach, 318614 Grey Rd 1, Owen Sound, ON
- Duncan M - Duncan McLellan (Major), 800 18th St E, Owen Sound, ON
- Shallow - Shallow Lake, 550 Princess Street, Shallow Lake, ON