Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 138 | 40 | 94 | 4 | 1238 | 1741 | 65 | 25 | 40 | 0 | 622 | 833 | 73 | 15 | 54 | 4 | 616 | 908 |
---|
Exhibition | 6 | 3 | 3 | 0 | 48 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 48 | 52 |
---|
Overall | 144 | 43 | 97 | 4 | 1286 | 1793 | 65 | 25 | 40 | 0 | 622 | 833 | 79 | 18 | 57 | 4 | 664 | 960 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U Jr. Baysox - OBA - Rep | 18 | 8 | 9 | 1 | 146 | 153 | 5 | 2 | 3 | 0 | 37 | 31 | 13 | 6 | 6 | 1 | 109 | 122 |
---|
9U Jr. Baysox - OBA - Rep | 12 | 4 | 8 | 0 | 155 | 263 | 5 | 2 | 3 | 0 | 57 | 102 | 7 | 2 | 5 | 0 | 98 | 161 |
---|
11U-1 Alex Beckmann Carpentry | 9 | 2 | 5 | 2 | 95 | 116 | 4 | 2 | 2 | 0 | 40 | 56 | 5 | 0 | 3 | 2 | 55 | 60 |
---|
11U-4 The Wall Doktor | 9 | 2 | 7 | 0 | 62 | 100 | 4 | 2 | 2 | 0 | 37 | 33 | 5 | 0 | 5 | 0 | 25 | 67 |
---|
9U-2 Pet Valu | 9 | 2 | 7 | 0 | 70 | 91 | 5 | 1 | 4 | 0 | 25 | 41 | 4 | 1 | 3 | 0 | 45 | 50 |
---|
11U Jr. Baysox - OBA - Rep | 8 | 4 | 4 | 0 | 64 | 62 | 4 | 2 | 2 | 0 | 26 | 35 | 4 | 2 | 2 | 0 | 38 | 27 |
---|
15U-1 Fries Wood Service and Excavating | 8 | 0 | 8 | 0 | 44 | 141 | 4 | 0 | 4 | 0 | 31 | 73 | 4 | 0 | 4 | 0 | 13 | 68 |
---|
18U-2 Bayshore Feeds | 8 | 1 | 7 | 0 | 38 | 104 | 3 | 1 | 2 | 0 | 22 | 46 | 5 | 0 | 5 | 0 | 16 | 58 |
---|
9U-1 Giant Tiger | 8 | 0 | 8 | 0 | 39 | 116 | 4 | 0 | 4 | 0 | 15 | 51 | 4 | 0 | 4 | 0 | 24 | 65 |
---|
13U-3 Grey Roots Museum and Archives | 7 | 3 | 4 | 0 | 62 | 90 | 3 | 2 | 1 | 0 | 37 | 49 | 4 | 1 | 3 | 0 | 25 | 41 |
---|
18U-1 Ashlee Cunningham Mortgage Architects | 7 | 1 | 5 | 1 | 67 | 81 | 3 | 1 | 2 | 0 | 37 | 38 | 4 | 0 | 3 | 1 | 30 | 43 |
---|
11U-2 D Copp Roofing | 6 | 2 | 4 | 0 | 47 | 58 | 3 | 1 | 2 | 0 | 33 | 37 | 3 | 1 | 2 | 0 | 14 | 21 |
---|
11U-3 Diamond Baseball & Fitness | 6 | 0 | 6 | 0 | 47 | 89 | 2 | 0 | 2 | 0 | 19 | 41 | 4 | 0 | 4 | 0 | 28 | 48 |
---|
15U-2 Flato Developments | 6 | 0 | 6 | 0 | 57 | 118 | 4 | 0 | 4 | 0 | 49 | 90 | 2 | 0 | 2 | 0 | 8 | 28 |
---|
13U-2 Foodland | 5 | 3 | 2 | 0 | 62 | 40 | 1 | 0 | 1 | 0 | 8 | 13 | 4 | 3 | 1 | 0 | 54 | 27 |
---|
13U-4 Beckett Tree Service | 4 | 4 | 0 | 0 | 67 | 34 | 2 | 2 | 0 | 0 | 32 | 30 | 2 | 2 | 0 | 0 | 35 | 4 |
---|
Sr Baysox | 4 | 4 | 0 | 0 | 24 | 0 | 4 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U-1 Boot & Blade Restaurant | 3 | 2 | 1 | 0 | 63 | 39 | 3 | 2 | 1 | 0 | 63 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U-G Upwards Art Inc. | 3 | 0 | 3 | 0 | 25 | 42 | 1 | 0 | 1 | 0 | 13 | 14 | 2 | 0 | 2 | 0 | 12 | 28 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Flesherton Rangers | 13 | 6 | 6 | 1 | 145 | 147 | 7 | 3 | 4 | 0 | 78 | 94 | 6 | 3 | 2 | 1 | 67 | 53 |
---|
Beaver Valley Team 1 | 12 | 2 | 10 | 0 | 92 | 156 | 5 | 1 | 4 | 0 | 28 | 64 | 7 | 1 | 6 | 0 | 64 | 92 |
---|
Saugeen Shores Sting Gold | 10 | 2 | 8 | 0 | 73 | 102 | 5 | 1 | 4 | 0 | 42 | 68 | 5 | 1 | 4 | 0 | 31 | 34 |
---|
Saugeen Shores Sting Black | 8 | 4 | 4 | 0 | 68 | 44 | 3 | 2 | 1 | 0 | 25 | 20 | 5 | 2 | 3 | 0 | 43 | 24 |
---|
Beaver Valley Team 2 | 7 | 1 | 6 | 0 | 38 | 82 | 3 | 1 | 2 | 0 | 21 | 20 | 4 | 0 | 4 | 0 | 17 | 62 |
---|
Hanover Hurricanes | 7 | 0 | 7 | 0 | 39 | 111 | 4 | 0 | 4 | 0 | 28 | 68 | 3 | 0 | 3 | 0 | 11 | 43 |
---|
Saugeen Shores Sting Grey | 6 | 2 | 4 | 0 | 40 | 80 | 4 | 2 | 2 | 0 | 29 | 44 | 2 | 0 | 2 | 0 | 11 | 36 |
---|
Hanover Hurricanes OBA Rep | 5 | 3 | 2 | 0 | 36 | 41 | 3 | 2 | 1 | 0 | 22 | 19 | 2 | 1 | 1 | 0 | 14 | 22 |
---|
Howick Hawks | 5 | 0 | 4 | 1 | 40 | 68 | 2 | 0 | 2 | 0 | 14 | 29 | 3 | 0 | 2 | 1 | 26 | 39 |
---|
Saugeen Shores Sting | 5 | 1 | 4 | 0 | 61 | 123 | 2 | 1 | 1 | 0 | 27 | 43 | 3 | 0 | 3 | 0 | 34 | 80 |
---|
Kincardine Cardinals OBA Rep | 4 | 1 | 3 | 0 | 24 | 37 | 2 | 0 | 2 | 0 | 6 | 20 | 2 | 1 | 1 | 0 | 18 | 17 |
---|
Saugeen Shores Sting OBA Rep | 4 | 0 | 4 | 0 | 15 | 37 | 2 | 0 | 2 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 8 | 22 |
---|
Saugeen Shores Sting OBA Select | 4 | 3 | 1 | 0 | 63 | 24 | 1 | 1 | 0 | 0 | 18 | 6 | 3 | 2 | 1 | 0 | 45 | 18 |
---|
Beaver Valley Team 3 | 3 | 0 | 3 | 0 | 21 | 36 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 12 | 26 |
---|
Flesherton Rangers 2 | 3 | 0 | 3 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 4 | 10 |
---|
Walkerton Capitals 2 Blue | 3 | 0 | 3 | 0 | 9 | 65 | 2 | 0 | 2 | 0 | 8 | 50 | 1 | 0 | 1 | 0 | 1 | 15 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Balmy Beach | 23 | 13 | 10 | 0 | 240 | 276 | 23 | 13 | 10 | 0 | 240 | 276 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Williams Park | 18 | 6 | 12 | 0 | 163 | 247 | 18 | 6 | 12 | 0 | 163 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Park (1 - South) | 14 | 3 | 11 | 0 | 140 | 207 | 14 | 3 | 11 | 0 | 140 | 207 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont (D4) | 12 | 4 | 7 | 1 | 130 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 130 | 94 |
---|
Kinsmen Park (2 - Northwest) | 10 | 3 | 7 | 0 | 79 | 103 | 10 | 3 | 7 | 0 | 79 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont (D1) | 6 | 1 | 5 | 0 | 51 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 51 | 83 |
---|
Grey Highlands SS | 5 | 3 | 2 | 0 | 55 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 55 | 41 |
---|
Moreau Park (BVAA Field) | 5 | 0 | 5 | 0 | 44 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 44 | 79 |
---|
Moreau Park (Lennox Field) | 5 | 1 | 4 | 0 | 31 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 31 | 62 |
---|
Connaught Park - Front | 4 | 2 | 2 | 0 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 32 | 36 |
---|
Flesherton | 3 | 1 | 1 | 1 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 35 | 30 |
---|
Gorrie | 3 | 0 | 2 | 1 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 26 | 39 |
---|
Racetrack (1) | 3 | 0 | 3 | 0 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 43 |
---|
Walkerton CC (1) | 3 | 0 | 3 | 0 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 45 |
---|
William Croft | 3 | 0 | 3 | 0 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 18 | 39 |
---|
Connaught (Back) | 2 | 1 | 1 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 24 |
---|
Kinsmen Park (2) | 2 | 1 | 1 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 22 |
---|
Lamont (D3) | 2 | 1 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 11 |
---|
Leamington - Kinsmen Diamond 5 | 2 | 1 | 1 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 17 |
---|