Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 114 | 35 | 75 | 4 | 1048 | 1423 | 54 | 22 | 32 | 0 | 530 | 686 | 60 | 13 | 43 | 4 | 518 | 737 |
---|
Exhibition | 6 | 3 | 3 | 0 | 48 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 48 | 52 |
---|
Overall | 120 | 38 | 78 | 4 | 1096 | 1475 | 54 | 22 | 32 | 0 | 530 | 686 | 66 | 16 | 46 | 4 | 566 | 789 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U Jr. Baysox - OBA - Rep | 16 | 7 | 8 | 1 | 132 | 132 | 4 | 1 | 3 | 0 | 28 | 25 | 12 | 6 | 5 | 1 | 104 | 107 |
---|
9U Jr. Baysox - OBA - Rep | 12 | 4 | 8 | 0 | 155 | 263 | 5 | 2 | 3 | 0 | 57 | 102 | 7 | 2 | 5 | 0 | 98 | 161 |
---|
11U-1 Alex Beckmann Carpentry | 8 | 2 | 4 | 2 | 83 | 103 | 4 | 2 | 2 | 0 | 40 | 56 | 4 | 0 | 2 | 2 | 43 | 47 |
---|
11U-4 The Wall Doktor | 8 | 1 | 7 | 0 | 53 | 99 | 3 | 1 | 2 | 0 | 28 | 32 | 5 | 0 | 5 | 0 | 25 | 67 |
---|
18U-2 Bayshore Feeds | 7 | 1 | 6 | 0 | 24 | 76 | 3 | 1 | 2 | 0 | 10 | 32 | 4 | 0 | 4 | 0 | 14 | 44 |
---|
9U-2 Pet Valu | 7 | 1 | 6 | 0 | 46 | 72 | 4 | 1 | 3 | 0 | 20 | 30 | 3 | 0 | 3 | 0 | 26 | 42 |
---|
11U Jr. Baysox - OBA - Rep | 6 | 4 | 2 | 0 | 53 | 41 | 3 | 2 | 1 | 0 | 24 | 24 | 3 | 2 | 1 | 0 | 29 | 17 |
---|
11U-2 D Copp Roofing | 6 | 2 | 4 | 0 | 47 | 58 | 3 | 1 | 2 | 0 | 33 | 37 | 3 | 1 | 2 | 0 | 14 | 21 |
---|
18U-1 Ashlee Cunningham Mortgage Architects | 6 | 1 | 4 | 1 | 63 | 73 | 2 | 1 | 1 | 0 | 33 | 30 | 4 | 0 | 3 | 1 | 30 | 43 |
---|
9U-1 Giant Tiger | 6 | 0 | 6 | 0 | 35 | 95 | 3 | 0 | 3 | 0 | 14 | 45 | 3 | 0 | 3 | 0 | 21 | 50 |
---|
11U-3 Diamond Baseball & Fitness | 5 | 0 | 5 | 0 | 35 | 73 | 2 | 0 | 2 | 0 | 19 | 41 | 3 | 0 | 3 | 0 | 16 | 32 |
---|
13U-3 Grey Roots Museum and Archives | 5 | 2 | 3 | 0 | 44 | 74 | 2 | 1 | 1 | 0 | 25 | 40 | 3 | 1 | 2 | 0 | 19 | 34 |
---|
15U-2 Flato Developments | 5 | 0 | 5 | 0 | 50 | 88 | 3 | 0 | 3 | 0 | 42 | 60 | 2 | 0 | 2 | 0 | 8 | 28 |
---|
13U-4 Beckett Tree Service | 4 | 4 | 0 | 0 | 67 | 25 | 2 | 2 | 0 | 0 | 32 | 21 | 2 | 2 | 0 | 0 | 35 | 4 |
---|
15U-1 Fries Wood Service and Excavating | 4 | 0 | 4 | 0 | 22 | 75 | 3 | 0 | 3 | 0 | 21 | 58 | 1 | 0 | 1 | 0 | 1 | 17 |
---|
Sr Baysox | 4 | 4 | 0 | 0 | 24 | 0 | 4 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U-1 Boot & Blade Restaurant | 3 | 2 | 1 | 0 | 63 | 39 | 3 | 2 | 1 | 0 | 63 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U-2 Foodland | 3 | 2 | 1 | 0 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 41 | 22 |
---|
13U House League Select | 2 | 0 | 2 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 22 |
---|
7U Jr Rookie Allstar Baysox | 2 | 1 | 1 | 0 | 36 | 34 | 1 | 1 | 0 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 19 | 20 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Flesherton Rangers | 13 | 6 | 6 | 1 | 145 | 147 | 7 | 3 | 4 | 0 | 78 | 94 | 6 | 3 | 2 | 1 | 67 | 53 |
---|
Beaver Valley Team 1 | 11 | 1 | 10 | 0 | 79 | 151 | 5 | 1 | 4 | 0 | 28 | 64 | 6 | 0 | 6 | 0 | 51 | 87 |
---|
Saugeen Shores Sting Gold | 8 | 1 | 7 | 0 | 53 | 80 | 3 | 0 | 3 | 0 | 22 | 46 | 5 | 1 | 4 | 0 | 31 | 34 |
---|
Saugeen Shores Sting Black | 7 | 4 | 3 | 0 | 56 | 31 | 3 | 2 | 1 | 0 | 25 | 20 | 4 | 2 | 2 | 0 | 31 | 11 |
---|
Beaver Valley Team 2 | 6 | 0 | 6 | 0 | 29 | 81 | 2 | 0 | 2 | 0 | 12 | 19 | 4 | 0 | 4 | 0 | 17 | 62 |
---|
Saugeen Shores Sting | 5 | 1 | 4 | 0 | 61 | 123 | 2 | 1 | 1 | 0 | 27 | 43 | 3 | 0 | 3 | 0 | 34 | 80 |
---|
Hanover Hurricanes | 4 | 0 | 4 | 0 | 31 | 69 | 3 | 0 | 3 | 0 | 24 | 60 | 1 | 0 | 1 | 0 | 7 | 9 |
---|
Hanover Hurricanes OBA Rep | 4 | 2 | 2 | 0 | 27 | 35 | 2 | 1 | 1 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 14 | 22 |
---|
Saugeen Shores Sting Grey | 4 | 2 | 2 | 0 | 32 | 54 | 3 | 2 | 1 | 0 | 24 | 33 | 1 | 0 | 1 | 0 | 8 | 21 |
---|
Saugeen Shores Sting OBA Select | 4 | 3 | 1 | 0 | 63 | 24 | 1 | 1 | 0 | 0 | 18 | 6 | 3 | 2 | 1 | 0 | 45 | 18 |
---|
Beaver Valley Team 3 | 3 | 0 | 3 | 0 | 21 | 36 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 12 | 26 |
---|
Howick Hawks | 3 | 0 | 2 | 1 | 21 | 37 | 1 | 0 | 1 | 0 | 4 | 14 | 2 | 0 | 1 | 1 | 17 | 23 |
---|
Saugeen Shores Sting OBA Rep | 3 | 0 | 3 | 0 | 10 | 22 | 2 | 0 | 2 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Balmy Beach | 19 | 11 | 8 | 0 | 209 | 237 | 19 | 11 | 8 | 0 | 209 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Williams Park | 15 | 6 | 9 | 0 | 130 | 180 | 15 | 6 | 9 | 0 | 130 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Park (1 - South) | 12 | 3 | 9 | 0 | 135 | 185 | 12 | 3 | 9 | 0 | 135 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont (D4) | 10 | 4 | 5 | 1 | 113 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 113 | 63 |
---|
Kinsmen Park (2 - Northwest) | 8 | 2 | 6 | 0 | 56 | 84 | 8 | 2 | 6 | 0 | 56 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grey Highlands SS | 5 | 3 | 2 | 0 | 55 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 55 | 41 |
---|
Moreau Park (BVAA Field) | 5 | 0 | 5 | 0 | 44 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 44 | 79 |
---|
Connaught Park - Front | 4 | 2 | 2 | 0 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 32 | 36 |
---|
Lamont (D1) | 4 | 1 | 3 | 0 | 36 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 36 | 55 |
---|
Moreau Park (Lennox Field) | 4 | 0 | 4 | 0 | 18 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 18 | 57 |
---|
William Croft | 3 | 0 | 3 | 0 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 18 | 39 |
---|
Connaught (Back) | 2 | 1 | 1 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 24 |
---|
Flesherton | 2 | 0 | 1 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16 | 22 |
---|
Gorrie | 2 | 0 | 1 | 1 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 17 | 23 |
---|
Kinsmen Park (2) | 2 | 1 | 1 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 22 |
---|
Lamont (D3) | 2 | 1 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 11 |
---|
Leamington - Kinsmen Diamond 5 | 2 | 1 | 1 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 17 |
---|
Walkerton CC (1) | 2 | 0 | 2 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 30 |
---|