PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 5 | 3 | 2 | 0 | 34 | 45 | 4 | 1 | 3 | 0 | 30 | 40 | 9 | 4 | 5 | 0 | 64 | 85 |
Overall | 5 | 3 | 2 | 0 | 34 | 45 | 4 | 1 | 3 | 0 | 30 | 40 | 9 | 4 | 5 | 0 | 64 | 85 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Flesherton Rangers | 2 | 1 | 1 | 0 | 11 | 19 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 2 | 0 | 20 | 31 |
Saugeen Shores Sting Black | 1 | 0 | 1 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 13 | 23 |
Saugeen Shores Sting Gold | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 15 | 13 |
Saugeen Shores Sting Grey | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 16 | 18 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 9 | 12 |
Jubilee Park | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 28 | 3 | 1 | 2 | 0 | 21 | 28 |
Kinsmen Park (1 - South) | 5 | 3 | 2 | 0 | 34 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 34 | 45 |